Bird Name Click common name for Wikipedia page | Family | Species Name | Endemic | IUCN Classification |
Banded Rail | Rallidae | Gallirallus philippensis | No | Least Concern |
Barn Owl | Tytonidae | Tyto alba | No | Least Concern |
Swamp Harrier | Accipitridae | Circus approximans | No | Least Concern |
Pacific Black Duck | Anatidae | Anas superciliosa | No | Least Concern |
Reef Heron | Ardeidae | Egretta sacra | No | Least Concern |
Polynesian Triller | Campephagidae | Lalage maculosa | No | Least Concern |
Crimson-Crowned Fruit-Dove | Columbidae | Ptilinopus porphyraceus | No | Least Concern |
Pacific Imperial Pigeon | Columbidae | Ducula pacifica | No | Least Concern |
Many-Colored Fruit Dove | Columbidae | Ptilinopus perousii mariae | No | Least Concern |
Long-Tailed cuckoo | Cuculidae | Eudynamis taitensis | No | Least Concern |
Friendly Ground Dove | Columbidae | Gallicolumba stairi | No | Vulnerable |
Albatross | Diomedeidae | Diomedea exulans | No | Vulnerable |
Great Frigate Bird | Fregatidae | Fregata minor | No | Least Concern |
Lesser Frigate Bird | Fregatidae | Fregata ariel | No | Least Concern |
White Collared Kingfisher | Halcyonidae | Todiramphus chloris | No | Least Concern |
Pacific Swallow | Hirundinidae | Hirundo tahitica | No | Least Concern |
Tongan Megapode | Megapodiidae | Megapodius pritchardii | Yes | Endangered |
Tongan Whistler | Pachycephalidae | Pachycephala jacquinoti | Yes | Near Threatened |
| Psittacidae | Vini australis | No | Least Concern |
Red Shining-parrot | Psittacidae | Prosopeia tabuensis | No | Least Concern |
Red-Vented Bulbul | Pycnonotidae | Pycnonotus cafer benghalensis | No | Least Concern |
Purple Swamphen | Rallidae | Porphyrio porphyrio vitiensis | No | Least Concern |
Spotless Crake | Rallidae | Porzana tabuensis | No | Least Concern |
Ruddy Turnstone | Scolopacidae | Arenaria interpres | No | Least Concern |
Eastern Bar-Tailed Godwit | Scolopacidae | Limosa lapponica baueri | No | Least Concern |
Wandering Tattler | Scolopacidae | Heteroscelus incanus | No | Least Concern |
Sooty Tern | Sternidae | Sterna fuscata | No | Least Concern |
Polynesian Starling | Sturnidae | Aplonis tabuensis | No | Least Concern |
European Starling | Sturnidae | Sturnus vulgaris | No | Least Concern |
White-Tailed Tropic Bird | Phaethontidae | Phaethon lepturus | No | Least Concern |
Red-Tailed Tropic Bird | Phaethontidae | Phaethon Rubricauda | No | Least Concern |
Fiji Skirkebill | Monarchidae | Clytorhynchus vitiensis heini | No | Least Concern |
Fiji Skirkebill | Monarchidae | Clytorhynchus vitiensis keppeli | No | Least Concern |
Wattled Honeyeater | Meliphagidae | Foulehaio carunculatus | No | Least Concern |
White-Rumped Swiftlet | Apodidae | Aerodramus spodiopygia | No | Least Concern |
Phoenix Petrel | Procellariidae | Pterodroma alba | No; Regionally Extinct | Endangered |
Gould's Petrel | Procellariidae | Pterodroma leucoptera | No | Vulnerable |
Wedge-tailed Shearwater | Procellariidae | Puffinus pacificus | No | Least Concern |
Black Noddy | Sternidae | Anous minutus | No | Least Concern |
Masked Booby | Sulidae | Sula dactylatra | No | Least Concern |
Brown Booby | Sulidae | Sula leucogaster | No | Least Concern |
Red-footed Booby | Sulidae | Sula Sula | No | Least Concern |
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiU8vVL9cmUKC_AWiwsxXrR8ZMUEG9V4-psvZgmAVQFtIQU_5Ho7-0plnFxFPIoold9H5_Xq_CQwyHl7RzXyxf836Udrb7SI6VSVkajtIWK5M2ox4lrgXV01TcBbXRhNBYobB1LXb_liGW9/s1600/Red+Footed+Booby.jpg
Information Gathered From:
http://en.wikipedia.org/wiki/Main_Page
http://www.iucnredlist.org/